eSAFE will be closed September 17th to 19th for specialized training and will reopen Monday, September 22nd.
Inspection requests through MY eSAFE Space will continue to be processed, and inspectors will contact you upon their return.
If your matter is urgent, please leave a detailed message by calling 800-559-5356 or email field.evaluation@esafe.org. We apologize for any inconvenience.
We are proud of our long history in electrical safety, and the experience that we offer our customers. When we inspect your equipment and apply our mark of approval, you can rest assured that your equipment is compliant with all the applicable electrical codes and standards.
The following collection of reference material is intended to give you a better understanding of some of the inspection procedures that might be applicable to your equipment. If you have any questions or would like more information, feel free to call or email us and we will be sure to provide you with Service Beyond Standard!
FULL LOAD CURRENTS THREE PHASE TRANSFORMERS VOLTAGE (Line to Line) |
||||||
---|---|---|---|---|---|---|
KVA Rating |
208 | 240 | 480 | 600 | 2400 | 4160 |
3 | 8.3 | 7.2 | 3.6 | 2.9 | 0.72 | 0.42 |
6 | 16.7 | 14.4 | 7.2 | 5.8 | 1.44 | 0.83 |
9 | 25 | 21.7 | 10.8 | 8.7 | 2.17 | 1.25 |
15 | 41.6 | 36 | 18 | 14.4 | 3.6 | 2.08 |
30 | 83 | 72 | 36 | 29 | 7.2 | 4.16 |
45 | 125 | 108 | 54 | 43 | 10.8 | 6.25 |
75 | 208 | 180 | 90 | 72 | 18 | 10.4 |
112.5 | 312 | 271 | 135 | 108 | 27 | 16 |
150 | 416 | 361 | 180 | 144 | 36 | 20.8 |
225 | 625 | 541 | 271 | 217 | 54 | 31.2 |
300 | 833 | 722 | 361 | 289 | 72 | 41.6 |
500 | 1388 | 1203 | 601 | 481 | 120 | 69.4 |
750 | 2082 | 1804 | 902 | 722 | 180 | 104 |
TRANSFORMER RATING FOR MOTOR H.P |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Motor HP | .5 | 1 | 1.5 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 |
1 PH kVA | 2 | 3 | 3 | 3 | 5 | 7.5 | 10 | 15 | 25 | 25 | 37.5 |
3 PH kVA | 3 | 3 | 3 | 5 | 5 | 9 | 15 | 15 | 30 | 20 |
FOR OTHER KVA RAINGS OR VOLTAGES |
|||
---|---|---|---|
Three Phase | Single Phase | ||
Amperes= |
kVA x 10 Volts x 1.73 |
Amperes= |
kVA x 1000 Volts |
FULL LOAD CURRENTS THREE PHASE TRANSFORMERS VOLTAGE |
||||||
---|---|---|---|---|---|---|
kVA Rating |
120 | 208 | 240 | 480 | 600 | 2400 |
1 | 8.33 | 4.8 | 4.17 | 2.08 | 1.7 | 0.42 |
3 | 25 | 14.4 | 12.5 | 6.25 | 5.0 | 1.25 |
5 | 42 | 24 | 20.8 | 10.4 | 8.3 | 2.08 |
7.5 | 62.5 | 36.1 | 31.3 | 15.6 | 12.5 | 3.13 |
10 | 83.3 | 48 | 41.7 | 20.8 | 16.7 | 4.17 |
15 | 125 | 72 | 62.5 | 31.3 | 25.0 | 3.25 |
25 | 208 | 120 | 104 | 52 | 41.7 | 10.4 |
37.5 | 313 | 180 | 156 | 78 | 62.5 | 15.6 |
50 | 417 | 240 | 208 | 104 | 83.3 | 20.8 |
75 | 625 | 361 | 313 | 156 | 125 | 31.3 |
100 | 833 | 481 | 417 | 208 | 167 | 41.7 |
125 | 1042 | 601 | 521 | 260 | 208 | 52 |
167 | 1392 | 803 | 696 | 348 | 278 | 70 |
200 | 1667 | 962 | 833 | 417 | 333 | 83 |
250 | 2083 | 1202 | 1042 | 521 | 417 | 104 |
333 | 2775 | 1601 | 1388 | 694 | 555 | 139 |
500 | 4167 | 2404 | 2083 | 1042 | 833 | 208 |
field.evaluation@esafe.org